

| Item | Description | Specification |
|---|---|---|
| Basic | Overall dimension (mm) | 6350x2500x2700 |
| Kerb weight (kg) | 7110 | |
| Payload capacity (kg) | 10695 | |
| Gross vehicle weight (kg) | 18000 | |
| Body | Cargo box dimension (mm) | 4200x2350x800 |
| Cargo box volume (m³) | 7.8 | |
| Box material | Carbon steel | |
| Box plate thickness (mm) | Side 5 / Bottom 6 | |
| Chassis | Chassis brand | FAW |
| Drive mode | 4×2 | |
| Steering position | Left‑hand drive | |
| Engine brand & model | Weichai / WP4.1NQ190E61 | |
| Max engine power (kW) | 140 | |
| Gearbox | 8 forward / 2 reverse gears | |
| Front / Rear axle (t) | 6.5 / 11.5 |
Vehicle Advantages





Factory workshop




Transportation and Packaging










Frequently Asked Questions
Q1: I want to be your agent in my country. Is that possible?
A: That's fine. We will consider it if your order volume is large. For our first cooperation, a minimum order of 50 pieces is acceptable.
Q2: What percentage of your products are exported?
A: 75% of our products are exported to countries all over the world.
Q3: What are your payment terms?
A: Payment methods are negotiable, and long-term customers can enjoy favorable payment terms. We accept TT and L/C, subject to the length of cooperation, destination country and contract amount.
Q4: What logistics services do you offer?
A: FOB, CIF, DAP and other terms.
Hot Tags: muck transport truck, China muck transport truck manufacturers, factory

